Primary insiders and shareholdings
Companies listed on the Oslo Stock Exchange are obliged to keep an updated list of primary insiders and their shareholdings.
|
Name |
Position |
Since date |
Current shareholdings |
|||
|---|---|---|---|---|---|---|
| Mark Dice | Chief Executive Officer | 23.06.2009 | 225,000 | |||
| J. Chris Steinhauser | Chief Financial Officer | 09.04.2010 | ||||
| Stuart Loewenstein | EVP Business Development | 01.01.2008 | 37,156 | |||
| S. Dennis Holbrook | Chief Legal Officer | 02.06.2009 | 218,387 | |||
| Nazir Ali |
EVP Operations and Reservoir Management |
01.11.2011 | ||||
| Richard Caporal | VP Controller | 08.06.2010 | ||||
| Serena Zindler | VP Planning & Systems | 07.02.2011 | ||||
| Board of Directors | ||||||
| Cecilie Amdahl | Chairman | 22.11.2011 | ||||
| Bjarte Bruheim | Board member | 19.05.2008 | 1,200,000 | |||
| Elin Karfjell | Board member | 30.05.2011 | ||||
| Frank Pici | Board member | 30.05.2011 | ||||
| Per Kumle | Board member | 05.07.2012 | 140,000 | |||
| Auditor | ||||||
| Mette Herdlevær | Auditor | 21.05.2008 | ||||
| Ingebret Grude Hisdal | Auditor | 21.05.2008 | ||||
| Others | ||||||
| Erlend Bakken | ARNTZEN de BESCHE | 07.06.2012 | ||||
| Geir Evenshaug | ARNTZEN de BESCHE | 07.06.2012 | ||||
| Petter Mannsverk Andresen | Consultant | 13.08.2009 | ||||
| Geir Dahlen | Consultant | 06.12.2010 | ||||
| Samson Sørtveit | Consultant | 01.01.2006 | ||||
| Eirik Wekre | Consultant | 26.05.2010 | ||||
| Devin Hunter | Consultant | 14.05.2012 | ||||
